Most Recent North Prairie Homes For Sale
| View All North Prairie Homes For Sale | ||
|
517 Chad Ct, North Prairie, WI 53153 | $224,900 3 beds 2 baths |
|
235 N Main St, North Prairie, WI 53153 | $165,000 3 beds 1 bath |
|
308 Morrissey Dr, North Prairie, WI 53153 | $310,000 3 beds 2 baths |
Real Estate Resources |
North Prairie Apartments
There are 176 apartments found in and near the North Prairie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings